Hayfield Weather - Monthly Summary
Month
| Temperature (°C)
| Rainfall (mm)
| Pressure (mbar)
| Humidity (%)
| Wind (mph)
| Graphs
|
| Avg | Max | Min
| Total | Daily Avg
| Avg | Max | Min
| Avg | Max | Min
| Avg | Max | Min
|
|
Feb 2025
| 8.6 | 12.1 | 3.9
| 1.0 | 0.2
| 1025 | 1044 | 1015
| 72 | 80 | 64
| 1.5 | 18.7 | 0.0
| Feb 2025
|
Jan 2025
| 6.1 | 13.2 | -3.0
| 102.0 | 3.3
| 1012 | 1039 | 975
| 76 | 90 | 44
| 1.1 | 32.0 | 0.0
| Jan 2025
|
|
Dec 2024
| 10.0 | 16.3 | 4.8
| 109.2 | 3.5
| 1021 | 1039 | 981
| 77 | 93 | 55
| 2.1 | 30.2 | 0.0
| Dec 2024
|
Nov 2024
| 10.2 | 16.6 | -1.0
| 46.2 | 1.5
| 1020 | 1040 | 986
| 74 | 92 | 60
| 1.0 | 24.0 | 0.0
| Nov 2024
|
Oct 2024
| 14.4 | 19.9 | 5.2
| 68.0 | 2.2
| 1014 | 1031 | 988
| 72 | 91 | 49
| 1.4 | 24.0 | 0.0
| Oct 2024
|
Sep 2024
| 16.7 | 25.9 | 5.9
| 83.4 | 2.8
| 1016 | 1035 | 986
| 70 | 90 | 45
| 1.6 | 26.6 | 0.0
| Sep 2024
|
Aug 2024
| 20.0 | 29.2 | 12.6
| 33.0 | 1.1
| 1014 | 1028 | 990
| 63 | 85 | 40
| 1.4 | 32.0 | 0.0
| Aug 2024
|
Jul 2024
| 19.8 | 31.4 | 10.2
| 44.6 | 1.4
| 1015 | 1027 | 999
| 64 | 83 | 38
| 0.9 | 17.8 | 0.0
| Jul 2024
|
Jun 2024
| 17.9 | 31.3 | 9.6
| 35.4 | 1.2
| 1015 | 1031 | 997
| 62 | 78 | 42
| 0.9 | 17.8 | 0.0
| Jun 2024
|
May 2024
| 18.1 | 28.5 | 10.5
| 81.6 | 2.6
| 1014 | 1030 | 1001
| 64 | 83 | 36
| 1.2 | 23.1 | 0.0
| May 2024
|
Apr 2024
| 12.7 | 22.0 | 4.3
| 89.6 | 3.0
| 1013 | 1033 | 992
| 63 | 83 | 33
| 2.0 | 28.4 | 0.0
| Apr 2024
|
Mar 2024
| 10.8 | 18.0 | 3.1
| 83.0 | 2.7
| 1005 | 1025 | 972
| 69 | 82 | 45
| 1.9 | 24.0 | 0.0
| Mar 2024
|
Feb 2024
| 10.4 | 18.2 | 3.3
| 84.8 | 2.9
| 1008 | 1034 | 975
| 75 | 86 | 57
| 1.7 | 28.4 | 0.0
| Feb 2024
|
Jan 2024
| 7.7 | 14.8 | -4.5
| 73.6 | 2.4
| 1016 | 1042 | 978
| 71 | 87 | 49
| 1.5 | 32.9 | 0.0
| Jan 2024
|
|
Dec 2023
| 9.6 | 15.0 | -1.6
| 82.6 | 2.7
| 1009 | 1037 | 983
| 77 | 92 | 60
| 2.2 | 26.6 | 0.0
| Dec 2023
|
Nov 2023
| 10.1 | 16.5 | 0.5
| 102.6 | 3.4
| 1004 | 1032 | 965
| 75 | 89 | 50
| 1.4 | 27.5 | 0.0
| Nov 2023
|
Oct 2023
| 15.6 | 23.0 | 4.4
| 89.8 | 4.3
| 1013 | 1029 | 980
| 74 | 88 | 52
| 1.5 | 29.3 | 0.0
| Oct 2023
|
Sep 2023
| 19.7 | 30.5 | 10.0
| 57.2 | 1.9
| 1015 | 1029 | 992
| 67 | 86 | 34
| 1.2 | 24.0 | 0.0
| Sep 2023
|
Aug 2023
| 19.5 | 29.8 | 12.3
| 56.6 | 1.8
| 1014 | 1024 | 987
| 66 | 82 | 41
| 1.0 | 19.6 | 0.0
| Aug 2023
|
Jul 2023
| 19.3 | 29.8 | 13.0
| 149.2 | 4.8
| 1011 | 1022 | 995
| 65 | 84 | 36
| 1.3 | 22.2 | 0.0
| Jul 2023
|
Jun 2023
| 21.3 | 33.9 | 10.2
| 47.6 | 1.6
| 1020 | 1030 | 1005
| 54 | 81 | 27
| 1.4 | 21.3 | 0.0
| Jun 2023
|
May 2023
| 16.7 | 26.1 | 8.3
| 26.6 | 0.9
| 1025 | 1034 | 1010
| 60 | 78 | 32
| 1.3 | 26.7 | 0.0
| May 2023
|
Apr 2023
| 11.8 | 21.1 | 3.1
| 73.6 | 2.5
| 1017 | 1033 | 983
| 61 | 79 | 31
| 2.4 | 31.1 | 0.0
| Apr 2023
|
Mar 2023
| 9.6 | 18.0 | 0.1
| 96.4 | 3.1
| 1008 | 1037 | 982
| 68 | 84 | 44
| 2.7 | 31.1 | 0.0
| Mar 2023
|
Feb 2023
| 9.6 | 15.3 | 1.7
| 20.4 | 0.7
| 1028 | 1048 | 1010
| 68 | 83 | 44
| 2.1 | 24.0 | 0.0
| Feb 2023
|
Jan 2023
| 8.3 | 14.3 | 0.5
| 116.6 | 3.8
| 1013 | 1040 | 987
| 73 | 85 | 56
| 2.3 | 26.6 | 0.0
| Jan 2023
|
|
Dec 2022
| 6.5 | 15.0 | -5.1
| 69.4 | 2.2
| 1011 | 1031 | 986
| 72 | 86 | 61
| 1.9 | 24.9 | 0.0
| Dec 2022
|
Nov 2022
| 12.1 | 17.9 | 5.0
| 96.0 | 3.2
| 1006 | 1030 | 984
| 72 | 81 | 58
| 2.1 | 24.0 | 0.0
| Nov 2022
|
Oct 2022
| 15.2 | 20.2 | 8.2
| 89.6 | 2.9
| 1014 | 1031 | 996
| 71 | 84 | 50
| 1.9 | 29.3 | 0.0
| Oct 2022
|
Sep 2022
| 17.3 | 26.1 | 6.4
| 61.4 | 2.1
| 1015 | 1028 | 995
| 64 | 81 | 39
| 1.2 | 18.7 | 0.0
| Sep 2022
|
Aug 2022
| 21.7 | 34.0 | 11.6
| 35.0 | 1.1
| 1020 | 1032 | 1003
| 56 | 81 | 27
| 1.2 | 20.4 | 0.0
| Aug 2022
|
Jul 2022
| 21.5 | 39.6 | 12.7
| 36.8 | 1.2
| 1022 | 1036 | 1006
| 57 | 78 | 19
| 1.2 | 15.1 | 0.0
| Jul 2022
|
Jun 2022
| 18.5 | 29.9 | 10.3
| 27.2 | 0.9
| 1017 | 1027 | 1001
| 57 | 78 | 37
| 1.4 | 24.8 | 0.0
| Jun 2022
|
May 2022
| 16.2 | 25.1 | 9.8
| 57.4 | 1.9
| 1019 | 1032 | 1002
| 62 | 81 | 37
| 1.5 | 20.4 | 0.0
| May 2022
|
Apr 2022
| 11.9 | 22.8 | 2.3
| 36.0 | 1.2
| 1018 | 1035 | 979
| 60 | 89 | 33
| 2.7 | 33.8 | 0.0
| Apr 2022
|
Mar 2022
| 10.4 | 20.1 | 3.4
| 26.4 | 0.9
| 1023 | 1045 | 999
| 63 | 82 | 35
| 2.8 | 24.0 | 0.0
| Mar 2022
|
Feb 2022
| 8.7 | 14.0 | 3.4
| 185.2 | 6.6
| 1013 | 1033 | 979
| 76 | 91 | 54
| 3.7 | 33.8 | 0.0
| Feb 2022
|
Jan 2022
| 7.3 | 15.9 | 0.2
| 44.8 | 1.4
| 1025 | 1042 | 993
| 76 | 90 | 54
| 1.9 | 27.6 | 0.0
| Jan 2022
|
|
Dec 2021
| 8.2 | 15.3 | 2.5
| 128.6 | 4.1
| 1012 | 1044 | 977
| 81 | 92 | 60
| 2.2 | 30.2 | 0.0
| Dec 2021
|
Nov 2021
| 10.0 | 16.8 | -2.0
| 74.6 | 2.5
| 1018 | 1036 | 985
| 75 | 93 | 57
| 1.6 | 28.4 | 0.0
| Nov 2021
|
Oct 2021
| 14.5 | 21.3 | 7.8
| 85.2 | 2.7
| 1014 | 1033 | 983
| 73 | 88 | 50
| 1.6 | 21.3 | 0.0
| Oct 2021
|
Sep 2021
| 18.6 | 29.2 | 10.1
| 53.2 | 1.8
| 1019 | 1036 | 1000
| 68 | 85 | 42
| 0.9 | 18.7 | 0.0
| Sep 2021
|
Aug 2021
| 18.7 | 24.4 | 11.4
| 68.4 | 2.2
| 1019 | 1036 | 995
| 67 | 84 | 45
| 0.9 | 19.6 | 0.0
| Aug 2021
|
Jul 2021
| 21.3 | 33.0 | 14.4
| 73.0 | 2.4
| 1017 | 1032 | 994
| 62 | 80 | 33
| 0.6 | 19.6 | 0.0
| Jul 2021
|
Jun 2021
| 19.3 | 28.2 | 10.3
| 16.0 | 0.5
| 1021 | 1029 | 1011
| 57 | 77 | 33
| 1.1 | 16.0 | 0.0
| Jun 2021
|
May 2021
| 13.0 | 25.4 | 4.3
| 126.8 | 4.1
| 1011 | 1032 | 988
| 63 | 81 | 36
| 1.5 | 20.4 | 0.0
| May 2021
|
Apr 2021
| 9.6 | 20.3 | 0.1
| 24.0 | 0.8
| 1025 | 1037 | 1010
| 52 | 75 | 25
| 2.0 | 26.7 | 0.0
| Apr 2021
|
Mar 2021
| 9.6 | 22.7 | 2.1
| 85.2 | 2.8
| 1022 | 1037 | 980
| 65 | 81 | 41
| 2.6 | 31.1 | 0.0
| Mar 2021
|
Feb 2021
| 7.3 | 15.9 | -1.4
| 55.0 | 2.0
| 1015 | 1044 | 991
| 68 | 80 | 44
| 3.3 | 30.2 | 0.0
| Feb 2021
|
Jan 2021
| 5.8 | 12.9 | -0.1
| 150.4 | 4.9
| 1012 | 1033 | 975
| 74 | 83 | 59
| 2.4 | 32.0 | 0.0
| Jan 2021
|
|
Dec 2020
| 7.8 | 14.7 | 0.3
| 96.4 | 3.1
| 1003 | 1035 | 971
| 73 | 81 | 61
| 2.1 | 32.0 | 0.0
| Dec 2020
|
Nov 2020
| 11.5 | 17.8 | 3.9
| 67.0 | 2.2
| 1019 | 1041 | 989
| 72 | 82 | 58
| 2.2 | 28.4 | 0.0
| Nov 2020
|
Oct 2020
| 12.8 | 18.3 | 7.6
| 131.8 | 4.4
| 1008 | 1030 | 980
| 71 | 81 | 56
| 1.7 | 24.0 | 0.0
| Oct 2020
|
Sep 2020
| 16.6 | 28.1 | 6.3
| 36.4 | 1.3
| 1019 | 1034 | 994
| 62 | 77 | 41
| 1.4 | 21.3 | 0.0
| Sep 2020
|
Aug 2020
| 19.9 | 33.1 | 8.7
| 113.8 | 3.9
| 1014 | 1025 | 990
| 63 | 78 | 43
| 1.6 | 28.4 | 0.0
| Aug 2020
|
Jul 2020
| 18.3 | 34.3 | 10.5
| 88.6 | 2.9
| 1017 | 1031 | 1000
| 63 | 76 | 33
| 1.4 | 23.1 | 0.0
| Jul 2020
|
Jun 2020
| 18.9 | 32.9 | 10.4
| 114.4 | 3.8
| 1014 | 1028 | 994
| 56 | 72 | 25
| 1.7 | 23.1 | 0.0
| Jun 2020
|
May 2020
| 15.6 | 29.0 | 3.6
| 23.2 | 0.7
| 1024 | 1039 | 995
| 51 | 70 | 25
| 1.7 | 27.6 | 0.0
| May 2020
|
Apr 2020
| 13.0 | 23.2 | 3.4
| 15.0 | 0.5
| 1020 | 1033 | 992
| 53 | 74 | 27
| 2.7 | 30.2 | 0.0
| Apr 2020
|
Mar 2020
| 8.7 | 18.6 | 0.5
| 62.4 | 2.0
| 1017 | 1045 | 981
| 61 | 79 | 24
| 3.2 | 26.7 | 0.0
| Mar 2020
|
Feb 2020
| 7.6 | 12.8 | 2.1
| 179.4 | 6.2
| 1008 | 1040 | 978
| 70 | 80 | 52
| 3.9 | 38.2 | 0.0
| Feb 2020
|
Jan 2020
| 8.3 | 13.5 | 0.9
| 58.2 | 1.9
| 1018 | 1049 | 984
| 73 | 80 | 62
| 2.4 | 30.2 | 0.0
| Jan 2020
|
|
Dec 2019
| 7.1 | 12.5 | -0.7
| 88.6 | 2.9
| 1008 | 1036 | 972
| 76 | 82 | 59
| 2.3 | 25.8 | 0.0
| Dec 2019
|
Nov 2019
| 7.4 | 14.4 | 0.4
| 139.6 | 4.7
| 1003 | 1026 | 975
| 76 | 82 | 64
| 2.4 | 23.1 | 0.0
| Nov 2019
|
Oct 2019
| 9.4 | 13.9 | 2.1
| 126.8 | 4.2
| 1011 | 1031 | 995
|
|
|
| 1.7 | 19.6 | 0.0
| Oct 2019
|
Sep 2019
| 13.3 | 20.0 | 5.7
| 114.8 | 3.8
| 1017 | 1038 | 992
|
|
|
| 1.4 | 20.4 | 0.0
| Sep 2019
|
Aug 2019
| 16.5 | 27.7 | 10.0
| 79.0 | 2.5
| 1013 | 1026 | 993
|
|
|
| 1.6 | 24.9 | 0.0
| Aug 2019
|
Jul 2019
| 17.5 | 32.4 | 8.1
| 181.0 | 5.9
| 1017 | 1029 | 1003
|
|
|
| 1.3 | 16.9 | 0.0
| Jul 2019
|
Jun 2019
| 14.2 | 28.9 | 6.5
| 74.2 | 2.5
| 1015 | 1033 | 1001
|
|
|
| 1.7 | 19.6 | 0.0
| Jun 2019
|
May 2019
| 11.4 | 20.4 | 2.8
| 51.2 | 1.7
| 1018 | 1041 | 991
|
|
|
| 1.5 | 20.4 | 0.0
| May 2019
|
Apr 2019
| 9.3 | 22.0 | 0.6
| 58.0 | 1.9
| 1015 | 1033 | 991
|
|
|
| 3.0 | 29.3 | 0.0
| Apr 2019
|
Mar 2019
| 6.9 | 15.5 | 1.4
| 139.6 | 4.5
| 1015 | 1038 | 981
|
|
|
| 3.0 | 28.4 | 0.0
| Mar 2019
|
Feb 2019
| 6.1 | 15.1 | -5.7
| 36.6 | 1.3
| 1018 | 1038 | 987
|
|
|
| 2.3 | 27.6 | 0.0
| Feb 2019
|
Jan 2019
| 3.4 | 8.8 | -3.7
| 74.0 | 2.4
| 1018 | 1046 | 985
|
|
|
| 2.0 | 29.3 | 0.0
| Jan 2019
|
|
Dec 2018
| 6.1 | 11.3 | 0.2
|
|
| 1016 | 1036 | 993
|
|
|
| 2.5 | 27.6 | 0.0
| Dec 2018
|
Nov 2018
| 6.8 | 12.2 | 1.0
|
|
| 1015 | 1032 | 990
| 73 | 83 | 61
| 3.2 | 21.6 | 0.0
| Nov 2018
|
Updated Thu, 6 Feb 2025, 00:05. Weather data begins 11 Nov 2018
(rainfall from 26 Dec 2018).