Hayfield Weather - Monthly Summary
Month Temperature (°C) Rainfall (mm) Pressure (mbar) Humidity (%) Wind (mph) Graphs

AvgMaxMin TotalDaily Avg AvgMaxMin AvgMaxMin AvgMaxMin
Apr 2024 12.720.24.3 83.63.4 10141033992 648336 2.028.40.0 Apr 2024
Mar 2024 10.818.03.1 83.02.7 10051025972 698245 1.924.00.0 Mar 2024
Feb 2024 10.418.23.3 84.82.9 10081034975 758657 1.728.40.0 Feb 2024
Jan 2024 7.714.8-4.5 73.62.4 10161042978 718749 1.532.90.0 Jan 2024

Dec 2023 9.615.0-1.6 82.62.7 10091037983 779260 2.226.60.0 Dec 2023
Nov 2023 10.116.50.5 102.63.4 10041032965 758950 1.427.50.0 Nov 2023
Oct 2023 15.623.04.4 89.84.3 10131029980 748852 1.529.30.0 Oct 2023
Sep 2023 19.730.510.0 57.21.9 10151029992 678634 1.224.00.0 Sep 2023
Aug 2023 19.529.812.3 56.61.8 10141024987 668241 1.019.60.0 Aug 2023
Jul 2023 19.329.813.0 149.24.8 10111022995 658436 1.322.20.0 Jul 2023
Jun 2023 21.333.910.2 47.61.6 102010301005 548127 1.421.30.0 Jun 2023
May 2023 16.726.18.3 26.60.9 102510341010 607832 1.326.70.0 May 2023
Apr 2023 11.821.13.1 73.62.5 10171033983 617931 2.431.10.0 Apr 2023
Mar 2023 9.618.00.1 96.43.1 10081037982 688444 2.731.10.0 Mar 2023
Feb 2023 9.615.31.7 20.40.7 102810481010 688344 2.124.00.0 Feb 2023
Jan 2023 8.314.30.5 116.63.8 10131040987 738556 2.326.60.0 Jan 2023

Dec 2022 6.515.0-5.1 69.42.2 10111031986 728661 1.924.90.0 Dec 2022
Nov 2022 12.117.95.0 96.03.2 10061030984 728158 2.124.00.0 Nov 2022
Oct 2022 15.220.28.2 89.62.9 10141031996 718450 1.929.30.0 Oct 2022
Sep 2022 17.326.16.4 61.42.1 10151028995 648139 1.218.70.0 Sep 2022
Aug 2022 21.734.011.6 35.01.1 102010321003 568127 1.220.40.0 Aug 2022
Jul 2022 21.539.612.7 36.81.2 102210361006 577819 1.215.10.0 Jul 2022
Jun 2022 18.529.910.3 27.20.9 101710271001 577837 1.424.80.0 Jun 2022
May 2022 16.225.19.8 57.41.9 101910321002 628137 1.520.40.0 May 2022
Apr 2022 11.922.82.3 36.01.2 10181035979 608933 2.733.80.0 Apr 2022
Mar 2022 10.420.13.4 26.40.9 10231045999 638235 2.824.00.0 Mar 2022
Feb 2022 8.714.03.4 185.26.6 10131033979 769154 3.733.80.0 Feb 2022
Jan 2022 7.315.90.2 44.81.4 10251042993 769054 1.927.60.0 Jan 2022

Dec 2021 8.215.32.5 128.64.1 10121044977 819260 2.230.20.0 Dec 2021
Nov 2021 10.016.8-2.0 74.62.5 10181036985 759357 1.628.40.0 Nov 2021
Oct 2021 14.521.37.8 85.22.7 10141033983 738850 1.621.30.0 Oct 2021
Sep 2021 18.629.210.1 53.21.8 101910361000 688542 0.918.70.0 Sep 2021
Aug 2021 18.724.411.4 68.42.2 10191036995 678445 0.919.60.0 Aug 2021
Jul 2021 21.333.014.4 73.02.4 10171032994 628033 0.619.60.0 Jul 2021
Jun 2021 19.328.210.3 16.00.5 102110291011 577733 1.116.00.0 Jun 2021
May 2021 13.025.44.3 126.84.1 10111032988 638136 1.520.40.0 May 2021
Apr 2021 9.620.30.1 24.00.8 102510371010 527525 2.026.70.0 Apr 2021
Mar 2021 9.622.72.1 85.22.8 10221037980 658141 2.631.10.0 Mar 2021
Feb 2021 7.315.9-1.4 55.02.0 10151044991 688044 3.330.20.0 Feb 2021
Jan 2021 5.812.9-0.1 150.44.9 10121033975 748359 2.432.00.0 Jan 2021

Dec 2020 7.814.70.3 96.43.1 10031035971 738161 2.132.00.0 Dec 2020
Nov 2020 11.517.83.9 67.02.2 10191041989 728258 2.228.40.0 Nov 2020
Oct 2020 12.818.37.6 131.84.4 10081030980 718156 1.724.00.0 Oct 2020
Sep 2020 16.628.16.3 36.41.3 10191034994 627741 1.421.30.0 Sep 2020
Aug 2020 19.933.18.7 113.83.9 10141025990 637843 1.628.40.0 Aug 2020
Jul 2020 18.334.310.5 88.62.9 101710311000 637633 1.423.10.0 Jul 2020
Jun 2020 18.932.910.4 114.43.8 10141028994 567225 1.723.10.0 Jun 2020
May 2020 15.629.03.6 23.20.7 10241039995 517025 1.727.60.0 May 2020
Apr 2020 13.023.23.4 15.00.5 10201033992 537427 2.730.20.0 Apr 2020
Mar 2020 8.718.60.5 62.42.0 10171045981 617924 3.226.70.0 Mar 2020
Feb 2020 7.612.82.1 179.46.2 10081040978 708052 3.938.20.0 Feb 2020
Jan 2020 8.313.50.9 58.21.9 10181049984 738062 2.430.20.0 Jan 2020

Dec 2019 7.112.5-0.7 88.62.9 10081036972 768259 2.325.80.0 Dec 2019
Nov 2019 7.414.40.4 139.64.7 10031026975 768264 2.423.10.0 Nov 2019
Oct 2019 9.413.92.1 126.84.2 10111031995


1.719.60.0 Oct 2019
Sep 2019 13.320.05.7 114.83.8 10171038992


1.420.40.0 Sep 2019
Aug 2019 16.527.710.0 79.02.5 10131026993


1.624.90.0 Aug 2019
Jul 2019 17.532.48.1 181.05.9 101710291003


1.316.90.0 Jul 2019
Jun 2019 14.228.96.5 74.22.5 101510331001


1.719.60.0 Jun 2019
May 2019 11.420.42.8 51.21.7 10181041991


1.520.40.0 May 2019
Apr 2019 9.322.00.6 58.01.9 10151033991


3.029.30.0 Apr 2019
Mar 2019 6.915.51.4 139.64.5 10151038981


3.028.40.0 Mar 2019
Feb 2019 6.115.1-5.7 36.61.3 10181038987


2.327.60.0 Feb 2019
Jan 2019 3.48.8-3.7 74.02.4 10181046985


2.029.30.0 Jan 2019

Dec 2018 6.111.30.2

10161036993


2.527.60.0 Dec 2018
Nov 2018 6.812.21.0

10151032990 738361 3.221.60.0 Nov 2018
Updated Fri, 26 Apr 2024, 00:05. Weather data begins 11 Nov 2018 (rainfall from 26 Dec 2018).